P D's Heroic Five-Fer Not Enough as MFSC Fortuners Edge CC by 28 Runs
PD takes 5 wickets and scores 21 with the bat, but CC fall short chasing 141
In a closely contested encounter, MFSC Fortuners edged out Calcutta Challengers by 28 runs, posting a challenging 140/10 in 11.2 overs and then defending it resolutely to bowl CC out for 112/8 in 12.3 overs. The Fortuners' innings was built on the back of a blistering 41 off just 16 balls from Manoj (SR 256.25), who anchored the middle of the innings with power and authority. Supporting knocks from Pawan (20 off 11) and Piyush (17 off 7) kept the scoreboard ticking at a ferocious pace, even as CC's bowlers kept chipping away at the wickets.
P D — A Lone Warrior
The standout performer of the match, however, was Calcutta Challengers' P D, who produced a remarkable all-round display in a losing cause. With the ball, PD was exceptional — finishing with figures of 5/35 in 3 overs, the best bowling performance of the match, dismantling the Fortuners' lower-middle order and bringing CC right back into the contest. He was well supported by a miserly Sauvik Chaudhury, whose spell of 2/14 in 3 overs at an economy of just 4.67 was the most economical of the day. PD then walked in to bat at number four and top-scored for CC with a gritty 21 off 19 balls, doing everything in his power to anchor a stuttering chase — a true all-round effort that deserved to be on the winning side.
Chase Falls Short Despite Fight
Chasing 141 to win, Calcutta Challengers were always playing catch-up after losing Hamzad (6) inside the first over. Bipin Kumar (20 off 9) and Usman Gazi (22 off 18) provided moments of hope, and PD's 21 kept CC in the hunt at 80/3 — but a mid-innings wobble, triggered by Piyush's clinical 3/20 in 3 overs and a sharp double from Gangesh Sharma (2/12 in 2 overs), proved too costly to recover from. CC ultimately finished on 112/8, falling 28 runs short despite the heroics of PD. On a day when one more player stepped up to match PD's intensity, this result could very easily have gone the other way.
MFSC Fortuners — Batting (140/10 in 11.2 Ov)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Soumen Majumder | 5 | 3 | 1 | 0 | 166.67 |
| ⭐ Manoj | 41 | 16 | 3 | 4 | 256.25 |
| Surajit Goswami | 15 | 5 | 2 | 1 | 300.00 |
| SUSHOVON MISTRY | 9 | 7 | 1 | 0 | 128.57 |
| Pawan | 20 | 11 | 2 | 1 | 181.82 |
| Piyush | 17 | 7 | 2 | 1 | 242.86 |
| Debasis Shill | 16 | 7 | 1 | 2 | 228.57 |
| Nishant (c) | 2 | 3 | 0 | 0 | 66.67 |
| Subho Singha | 1 | 4 | 0 | 0 | 25.00 |
| Gangesh Sharma | 10 | 5 | 2 | 0 | 200.00 |
| Sandeep Kumar (not out) | 0 | 2 | 0 | 0 | 0.00 |
| Extras (wd 2, nb 2) | 4 | ||||
| Total: 11.2 Ov, 10 Wkts | 140 (CRR 12.35) | ||||
Bowling — Calcutta Challengers
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Aarush Chakraborty | 2 | 37 | 0 | 18.50 |
| Sauvik Chaudhury | 3 | 14 | 2 | 4.67 |
| ★ P D — 5-FER | 3 | 35 | 5 | 11.67 |
| Debangshu (c) | 2.2 | 40 | 2 | 17.14 |
| Ashutosh Maurya | 1 | 14 | 1 | 14.00 |
Calcutta Challengers — Batting (112/8 in 12.3 Ov)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| hamzad | 6 | 3 | 0 | 1 | 200.00 |
| Bipin Kumar | 20 | 9 | 2 | 1 | 222.22 |
| Usman Gazi | 22 | 18 | 2 | 1 | 122.22 |
| ★ P D | 21 | 19 | 1 | 2 | 110.53 |
| Vinaay Prabhakar | 12 | 8 | 1 | 1 | 150.00 |
| Debangshu (c) | 2 | 5 | 0 | 0 | 40.00 |
| Sauvik Chaudhury | 3 | 4 | 0 | 0 | 75.00 |
| Ashutosh Maurya | 15 | 9 | 0 | 2 | 166.67 |
| Aarush Chakraborty (not out) | 1 | 2 | 0 | 0 | 50.00 |
| Extras (wd 8, nb 2) | 10 | ||||
| Total: 12.3 Ov, 8 Wkts | 112 (CRR 8.96) | ||||
| Yet to bat: Biswajeet Dey, Shuvo Das | |||||
Bowling — MFSC Fortuners
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Piyush | 3 | 20 | 3 | 6.67 |
| Pawan | 3 | 34 | 0 | 11.33 |
| Surajit Goswami | 3 | 30 | 1 | 10.00 |
| Debasis Shill | 1.3 | 16 | 1 | 10.67 |
| Gangesh Sharma | 2 | 12 | 2 | 6.00 |
Match Report powered by Cric Talents — The Home of Kolkata Cricket

